Schedule
Here is the lecture schedule for the course. Each lecture has slides viewable as embedded PDFs.
| Lecture | Date | Slides | Homework |
|---|---|---|---|
| 1 | 7/7/2020 | ||
| 2 | 7/7/2020 | ||
| 3 | 7/8/2020 | ||
| 4 | 7/9/2020 | HW 1 | |
| 5 | 7/13/2020 | ||
| 6 | 7/14/2020 | HW 2 | |
| 7 | 7/15/2020 | ||
| 8 | 7/16/2020 | HW 3 | |
| 9 | 7/20/2020 | ||
| 10 | 7/21/2020 | HW 4 | |
| Review | 7/22/2020 | Midterm Review | |
| Midterm Exam | |||
| 11 | 7/27/2020 | ||
| 12 | 7/28/2020 | HW 5 | |
| 13 | 7/29/2020 | ||
| 14 | 7/30/2020 | HW 6 | |
| 15 | 8/3/2020 | ||
| 16 | 8/4/2020 | HW 7 | |
| 17 | 8/5/2020 | ||
| 18 | 8/6/2020 | HW 8 | |
| 19 | 8/10/2020 | ||
| 20 | 8/11/2020 | HW 9 | |
| Final Exam |